Home / Pricing
Clear pricing, no open hours.
Fixed quote in writing after a short call. Launch prices until 31 December 2026. VAT not included.
| Service | Price | Typical timeline |
|---|---|---|
| AI diagnostic | 490 EUR | 1 week |
| Team training | 590 EUR | half day, online |
| Automation pilot | from 1,900 EUR | 2-3 weeks |
| Custom assistant or agent | from 3,900 EUR | 3-5 weeks |
| Mobile app iOS and Android | from 4,900 EUR | 4-8 weeks |
| Custom mobile game | from 7,900 EUR | 6-12 weeks |
| Custom SaaS | from 9,900 EUR | 6-10 weeks |
| Maintenance | from 290 EUR/month | monthly |
Payment: 40% at start, 30% at prototype, 30% on delivery. You own the code and assets, in writing.
Contact
Let's talk
Email us your idea in two or three lines. We reply within 1-2 business days, in English or Spanish.
Emailsoporte@vaerse.comWe work remotely from Spain and the United States.